VRSurus: Enhancing Interactivity and Tangibility of Puppets in Virtual Reality

Publications

teaser image of VRSurus: Enhancing Interactivity and Tangibility of Puppets in Virtual Reality

VRSurus: Enhancing Interactivity and Tangibility of Puppets in Virtual RealityDemoed at UIST 2015

Ruofei Du and Liang He
Proceedings of the 2016 CHI Conference Extended Abstracts on Human Factors in Computing Systems (CHI EA), 2016.
Keywords: Virtual Reality; Tangible User Interface; Haptics; Gesture Recognition; Head-Mounted Display; XR interaction

Videos

VRSurus: Enhancing Interactivity and Tangibility of Puppets in Virtual Reality


VRSurus Gaming Experiences


Talks

Cited By

  • PneuFetch: Supporting Blind and Visually Impaired People to Fetch Nearby Objects Via Light Haptic Cues. Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems.Liang He, Ruolin Wang, and Xuhai Xu. source | cite | search
  • Sensory VR. TEI '18: Proceedings of the Twelfth International Conference on Tangible, Embedded, and Embodied Interaction.Daniel Harley, Alexander Verni, Mackenzie Willis, Ashley Ng, Lucas Bozzo, and Ali Mazalek. source | cite | search
  • A Character in Your Hand: Puppetry to Inform Game Controls. Digital Games Research Association DiGRA.Michael Nitsche and Pierce McBride. source | cite | search
  • Manipulating Puppets in VR. 2020 IEEE Conference on Virtual Reality and 3D User Interfaces (VR).Michael Nitsche and Pierce McBride. source | cite | search
  • Cinemacraft: Exploring Fidelity Cues in Collaborative Virtual World Interactions. 0.Siddharth Narayanan, Nicholas Polys, and Ivica Ico Bukvic. source | cite | search
  • Cinemacraft: Exploring Fidelity Cues in Collaborative Virtual World Interactions. Virginia Polytechnic Institute and State University.Siddharth Narayanan. source | cite | search
  • Stay In Touch